Austin Osman Spare
English artist and occultist (1886-1956)
| Born | 30 December 1886, Snow Hill |
|---|---|
| Died | 15 May 1956 |
| Recorded as | occultist |
| Source | Wikidata Q713017 · Wikipedia |
The Magus degrees
- Mercury opposite the 27th degree of Taurus (sidereal) — The alchemist in his laboratory.
The ten planets on the degree calendar
| Planet | Sidereal | Image | Tropical | Image |
|---|---|---|---|---|
| Sun | the 17th degree of Sagittarius | A decrepid person leaning on a staff. | the 9th degree of Capricorn | A man falling on the ground. |
| Moon | the 14th degree of Aquarius | A man holding a boot in his hand. | the 7th degree of Pisces | A man holding in each hand a bell. |
| Mercury | the 27th degree of Scorpio | Two men speaking together. | the 19th degree of Sagittarius | A house compassed about with burning faggots. |
| Venus | the 24th degree of Sagittarius | A man running himself through with a sword. | the 16th degree of Capricorn | A man riding an unbridled horse. |
| Mars | the 13th degree of Capricorn | A man carrying a goat-skin on his shoulders. | the 5th degree of Aquarius | A woman going before, and a man following her. |
| Jupiter | the 10th degree of Libra | A black bird holding his beak to the ground. | the 3rd degree of Scorpio | A man standing idle. |
| Saturn | the 28th degree of Gemini | Two bulls, one greater than the other. | the 20th degree of Cancer | A dog sitting in a chariot. |
| Uranus | the 21st degree of Virgo | A man standing and holding gold in his right, and silver in his left hand. | the 13th degree of Libra | A man and a woman going two several ways. |
| Neptune | the 4th degree of Taurus | A woman holding a whip in her right hand. | the 26th degree of Taurus | A man standing, showing his hand. |
| Pluto | the 11th degree of Taurus | A crow standing on the ground, and picking off his feathers. | the 3rd degree of Gemini | A man singing, and playing on a lute. |
And you? Take the Magus degree test, or get the full report (US$19).