Dion Fortune
British occultist, ceremonial magician, and writer (1890-1946)
| Born | 6 December 1890 |
|---|---|
| Died | 8 January 1946 |
| Recorded as | occultist, theosophist |
| Source | Wikidata Q260670 · Wikipedia |
The Magus degrees
No planet on any of the six degrees or opposite them, in either zodiac.
The ten planets on the degree calendar
| Planet | Sidereal | Image | Tropical | Image |
|---|---|---|---|---|
| Sun | the 23rd degree of Scorpio | Many rivers flowing out of a fountain. | the 15th degree of Sagittarius | A man walking by a horse saddled. |
| Moon | the 14th degree of Virgo | An ox standing in pasture. | the 6th degree of Libra | A man drawing a plough himself. |
| Mercury | the 3rd degree of Sagittarius | A man sitting on a ram clothed with a flame of fire. | the 26th degree of Sagittarius | A man playing with a little staff. |
| Venus | the 19th degree of Scorpio | A dog with a great mouth and ears. | the 11th degree of Sagittarius | An ape sitting upon a wolf. |
| Mars | the 30th degree of Capricorn | The tail of a fish. | the 23rd degree of Aquarius | Two dogs running together. |
| Jupiter | the 18th degree of Capricorn | A man divided in one half. | the 10th degree of Aquarius | A man standing without a head. |
| Saturn | the 25th degree of Leo | A man swimming in the water. | the 17th degree of Virgo | A fair castle compassed about with walls. |
| Uranus | the 8th degree of Libra | A woman weeping over one that is sick. | the 30th degree of Libra | A hare running out of a wood. |
| Neptune | the 13th degree of Taurus | Two women with staves, smiting and striking one another. | the 6th degree of Gemini | A man holding a balance in his right hand. |
| Pluto | the 15th degree of Taurus | Seven fowls flying in the air. | the 7th degree of Gemini | Two brides hand in hand. |
And you? Take the Magus degree test, or get the full report (US$19).