Florence Farr
English actress, author, musician, mystic (1860-1917)
| Born | 7 July 1860, Bromley |
|---|---|
| Died | 29 April 1917 |
| Recorded as | occultist |
| Source | Wikidata Q3073976 · Wikipedia |
The Magus degrees
No planet on any of the six degrees or opposite them, in either zodiac.
The ten planets on the degree calendar
| Planet | Sidereal | Image | Tropical | Image |
|---|---|---|---|---|
| Sun | the 24th degree of Gemini | Two women sitting at play together. | the 16th degree of Cancer | A bird holding a serpent under her feet. |
| Moon | the 13th degree of Aquarius | A troop of horsemen armed. | the 5th degree of Pisces | Two maids standing together. |
| Mercury | the 20th degree of Cancer | A dog sitting in a chariot. | the 12th degree of Leo | A beautiful woman well adorned. |
| Venus | the 11th degree of Cancer | A ship standing in the water. | the 3rd degree of Leo | A man ascends sitting mourning upon a footstool. |
| Mars | the 6th degree of Capricorn | A man carrying two dogs on his shoulders. | the 28th degree of Capricorn | A man carrying earth on his head. |
| Jupiter | the 10th degree of Cancer | A man holding a chest in his right hand. | the 2nd degree of Leo | A ship, one side thereof inclining towards the waters. |
| Saturn | the 3rd degree of Leo | A man ascends sitting mourning upon a footstool. | the 24th degree of Leo | A man holding a lock in his hand. |
| Uranus | the 19th degree of Taurus | A woman pouring water out of one pot into another. | the 11th degree of Gemini | An eagle fluttering with her wings over three of her young ones. |
| Neptune | the 8th degree of Pisces | A man sitting in a tub with a brush in his hand. | the 30th degree of Pisces | A woman looking on herself in a looking-glass. |
| Pluto | the 18th degree of Aries | A woman sitting in a chair, holding up her right hand. | the 10th degree of Taurus | Two men standing, with a dog playing between them. |
And you? Take the Magus degree test, or get the full report (US$19).