James Churchward
British occult writer (1851–1936)
| Born | 27 February 1851, Okehampton |
|---|---|
| Died | 4 January 1936 |
| Recorded as | occultist |
| Source | Wikidata Q2464585 · Wikipedia |
The Magus degrees
No planet on any of the six degrees or opposite them, in either zodiac.
The ten planets on the degree calendar
| Planet | Sidereal | Image | Tropical | Image |
|---|---|---|---|---|
| Sun | the 17th degree of Aquarius | A woman lying sick in bed. | the 9th degree of Pisces | A pilgrim walking. |
| Moon | the 9th degree of Capricorn | A man falling on the ground. | the 30th degree of Capricorn | The tail of a fish. |
| Mercury | the 23rd degree of Capricorn | A man leading a woman by the hand. | the 15th degree of Aquarius | Two men riding on an unicorn. |
| Venus | the 30th degree of Sagittarius | A man holding horse-shoes in his hand. | the 22nd degree of Capricorn | A man digging the ground with a spade. |
| Mars | the 24th degree of Capricorn | A cooper working on a cask. | the 16th degree of Aquarius | A man holding fire in his hand. |
| Jupiter | the 1st degree of Libra | A man holding in each hand a spear. | the 23rd degree of Libra | A physician viewing an urinal through a glass. |
| Saturn | the 27th degree of Pisces | A woman standing naked pissing. | the 19th degree of Aries | A man clothed with an habergeon, standing and showing treasure and money with his hands. |
| Uranus | the 6th degree of Aries | A king crowned, holding a globe in his right hand; and a sceptre in the left. | the 28th degree of Aries | A woman standing upright, being well clothed. |
| Neptune | the 16th degree of Aquarius | A man holding fire in his hand. | the 7th degree of Pisces | A man holding in each hand a bell. |
| Pluto | the 7th degree of Aries | A man armed all over, holding a dart in his right hand. | the 29th degree of Aries | A man holding a saw in his right hand. |
And you? Take the Magus degree test, or get the full report (US$19).