Robert Ambelain
French essayist (1907–1997)
| Born | 2 September 1907, 12th arrondissement of Paris |
|---|---|
| Died | 27 May 1997 |
| Recorded as | astrologer, occultist |
| Source | Wikidata Q2662375 · Wikipedia |
The Magus degrees
No planet on any of the six degrees or opposite them, in either zodiac.
The ten planets on the degree calendar
| Planet | Sidereal | Image | Tropical | Image |
|---|---|---|---|---|
| Sun | the 17th degree of Leo | A camel standing. | the 9th degree of Virgo | A woman well clothed, with red face, standing idle. |
| Moon | the 17th degree of Gemini | A man without hands, and idle. | the 10th degree of Cancer | A man holding a chest in his right hand. |
| Mercury | the 12th degree of Leo | A beautiful woman well adorned. | the 5th degree of Virgo | An eagle resting. |
| Venus | the 13th degree of Leo | A bull feeding in pasture. | the 6th degree of Virgo | A woman well clothed, standing idle. |
| Mars | the 19th degree of Sagittarius | A house compassed about with burning faggots. | the 11th degree of Capricorn | A king crowned, receiving letters from a messenger. |
| Jupiter | the 11th degree of Cancer | A ship standing in the water. | the 4th degree of Leo | A fish swimming in the water. |
| Saturn | the 3rd degree of Pisces | A man eating a roll of bread. | the 26th degree of Pisces | A woman cutting off a man’s head with an axe when he lies asleep. |
| Uranus | the 17th degree of Sagittarius | A decrepid person leaning on a staff. | the 9th degree of Capricorn | A man falling on the ground. |
| Neptune | the 22nd degree of Gemini | Two birds chattering together. | the 15th degree of Cancer | A house, and a mouse lying in her nest under the roof thereof. |
| Pluto | the 3rd degree of Gemini | A man singing, and playing on a lute. | the 25th degree of Gemini | A man holding a book open in his hand. |
And you? Take the Magus degree test, or get the full report (US$19).