William Seabrook
American journalist (1884–1945)
| Born | 22 February 1884, Westminster |
|---|---|
| Died | 20 September 1945 |
| Recorded as | occultist |
| Source | Wikidata Q584769 · Wikipedia |
The Magus degrees
No planet on any of the six degrees or opposite them, in either zodiac.
The ten planets on the degree calendar
| Planet | Sidereal | Image | Tropical | Image |
|---|---|---|---|---|
| Sun | the 12th degree of Aquarius | An armed man smiting down a king. | the 4th degree of Pisces | An unicorn lying on his back. |
| Moon | the 19th degree of Sagittarius | A house compassed about with burning faggots. | the 11th degree of Capricorn | A king crowned, receiving letters from a messenger. |
| Mercury | the 17th degree of Capricorn | A man with a dog’s head. | the 9th degree of Aquarius | One man lifting up another from the ground. |
| Venus | the 18th degree of Pisces | Two horsemen a-fighting. | the 10th degree of Aries | A man bare-headed, but clothed over his body, piercing a bear through with a spear. |
| Mars | the 13th degree of Cancer | A boy sitting holding a book open, with a pen in his hand. | the 5th degree of Leo | A serpent lying ramping upon the ground. |
| Jupiter | the 4th degree of Cancer | A maid standing idle expecting a man. | the 26th degree of Cancer | A water springing out of mountains. |
| Saturn | the 12th degree of Taurus | Two women standing hand in hand. | the 4th degree of Gemini | A man leading his wife by the hand. |
| Uranus | the 5th degree of Virgo | An eagle resting. | the 28th degree of Virgo | Birds, some flying in the air and some upon the ground. |
| Neptune | the 27th degree of Aries | A great dragon lying upon the earth. | the 19th degree of Taurus | A woman pouring water out of one pot into another. |
| Pluto | the 8th degree of Taurus | A sorrowful woman sitting upon a footstool. | the 30th degree of Taurus | A fair beautiful building. |
And you? Take the Magus degree test, or get the full report (US$19).