The Magus degrees report
Prepared for Papus (Gérard Encausse), born 13 July 1865, time unknown, A Coruña, Spain. Report dated 2 October 2026.
1. In short
You touch a Magus degree.
- Saturn on the 2nd degree of Libra (sidereal): The Magus with the incense.
- Jupiter on the 21st degree of Sagittarius (tropical): The Magus with the tiara.
Occult degrees in the wider sense:
- Mars on the 8th degree of Leo (sidereal): The eye in the triangle of flame.
2. Sidereal zodiac (Lahiri)
| Body | Position | Degree | Image (1488, English of 1879) | Meaning given |
|---|---|---|---|---|
| Sun | 29°02′ Gemini | 30th degree of Gemini | Two men, each of them leading a hound in chains. | It signifies a huntsman of a king or a prince. |
| Moon | between 23°00′ Aquarius and 7°14′ Pisces | Without a birth time the Moon cannot be placed to the degree: it is on one of the 16 degrees of this range. | ||
| Mercury | 11°58′ Cancer | 12th degree of Cancer | A man carrying the skin of a beast on his shoulders. | A cobbler or currier, or such handicraft, is hereby signified. |
| Venus | 13°28′ Taurus | 14th degree of Taurus | A man holding a staff in his hand. | It denotes one peaceable, an appeaser of quarrels, or one restraining and bridling the contentious. |
| Mars | 7°53′ Leo | 8th degree of Leo ★ | A fire flaming. | It signifies a labourer with fire. |
| Jupiter | 28°52′ Scorpio | 29th degree of Scorpio | A master sitting with a book open. | It denotes a studious and learned man. |
| Saturn | 1°51′ Libra | 2nd degree of Libra ★ | A clergyman with a pot of incense. | It signifies a religious and faithful person. |
| Uranus | 8°59′ Gemini | 9th degree of Gemini | A king sitting on a throne, having a globe in his right hand, and a sceptre in his left hand. | Signifying a man shall have great power and authority that is born under this degree, as may also a querent be. |
| Neptune | 18°36′ Pisces | 19th degree of Pisces | A man piercing himself through with a sword. | The person hereby denoted, will be the cause of his own death. |
| Pluto | 22°04′ Aries | 23rd degree of Aries | Six serpents, three of them fighting against the other three. | The persons under this degree will have many enemies. |
3. Tropical zodiac
| Body | Position | Degree | Image (1488, English of 1879) | Meaning given |
|---|---|---|---|---|
| Sun | 21°01′ Cancer | 22nd degree of Cancer | A man standing idle. | It signifies a lazy, ill-natured fellow. |
| Moon | between 14°58′ Pisces and 29°12′ Pisces | Without a birth time the Moon cannot be placed to the degree: it is on one of the 16 degrees of this range. | ||
| Mercury | 3°57′ Leo | 4th degree of Leo | A fish swimming in the water. | A prudent and crafty person is hereby signified, affected of great men. |
| Venus | 5°27′ Gemini | 6th degree of Gemini | A man holding a balance in his right hand. | It signifies a merchant or a dealer. |
| Mars | 29°52′ Leo | 30th degree of Leo | A servant riding on horse-back. | The man by this ascension is signified that he will be a servant unto others. |
| Jupiter | 20°50′ Sagittarius | 21st degree of Sagittarius ★ | A man standing in the habit of a doctor. | It denotes a wise man. |
| Saturn | 23°50′ Libra | 24th degree of Libra | A man in the upper part, and a horse in the lower parts, beating a dragon with a staff. | It denotes a strong person. |
| Uranus | 0°57′ Cancer | 1st degree of Cancer | A man and a woman holding one another by the hands and rejoicing. | It signifies an amiable person given to mirth. |
| Neptune | 10°35′ Aries | 11th degree of Aries | A woman standing, holding a distaff in her hand. | It signifies a person’s loving friendship and hospitality. |
| Pluto | 14°03′ Taurus | 15th degree of Taurus | Seven fowls flying in the air. | It signifies an unstable, wavering-minded man. |
4. The six degrees, one by one
21st degree of Sagittarius — The Magus with the tiara
Angelus (1488): “A man standing in the habit of a doctor.” It denotes a wise man.
P. Christian (1863), our translation: “A Magus, the tiara on his brow and the sceptre in his hand.” Aptitude for the high sciences.
La Volasfera (1898) describes two interlaced triangles with a third set above them, and calls it a degree of mastery.
In your chart: Jupiter conjunct (tropical).
2nd degree of Libra — The Magus with the incense
Angelus (1488): “A clergyman with a pot of incense.” It signifies a religious and faithful person.
P. Christian (1863), our translation: “A Magus burning incense on an altar.” Contemplative character, religious leanings.
La Volasfera (1898) describes a man in the dress of a physician of a monastic order of mercy.
In your chart: Saturn conjunct (sidereal).
18th degree of Sagittarius — The aptitude for the occult sciences
Angelus (1488): “A man holding a bird by the tail, and in the other hand a burning torch.” The person signified hereby will be a fowler, or a searcher of secrets.
P. Christian (1863), our translation: “A man holding a bird by the tail in one hand and a torch in the other.” Aptitude for the study of the occult sciences.
La Volasfera (1898) describes a man’s face painted with grotesque scrolls and framed by tangled hair.
In your chart: nothing on this degree.
8th degree of Leo — The eye in the triangle of flame
Angelus (1488): “A fire flaming.” It signifies a labourer with fire.
La Volasfera (1898) describes a halo of clouds, with a triangle of flame at its centre and an eye within the triangle.
In your chart: Mars conjunct (sidereal).
27th degree of Taurus — The alchemist in his laboratory
Angelus (1488): “The similitude of a field of wheat, or corn standing uncut.” This ascension denotes a gatherer together and heaper up of riches.
La Volasfera (1898) describes an alchemist at work in his laboratory, with gold on his table.
In your chart: nothing on this degree.
21st degree of Capricorn — The hieroglyphic manuscript and the retort
Angelus (1488): “A man with a book open in his hand.” It signifies a high learned man.
La Volasfera (1898) describes an ancient hieroglyphic manuscript with a retort and a crucible lying on it.
In your chart: nothing on this degree.
5. Who shares your degrees
People in the directory with a planet on the same degree as one of yours, in the same zodiac.
| Person | Their planet | Your planet | Degree | Zodiac |
|---|---|---|---|---|
| A. E. Waite | Jupiter | Pluto | 23rd degree of Aries | sidereal |
| A. E. Waite | Jupiter | Pluto | 15th degree of Taurus | tropical |
| Alessandro Cagliostro | Venus | Sun | 22nd degree of Cancer | tropical |
| Antoine-Joseph Pernety | Mars | Neptune | 19th degree of Pisces | sidereal |
| Augustin Chaboseau | Jupiter | Neptune | 11th degree of Aries | tropical |
| Augustin Chaboseau | Jupiter | Neptune | 19th degree of Pisces | sidereal |
| Augustin Chaboseau | Mercury | Sun | 30th degree of Gemini | sidereal |
| Augustin Chaboseau | Mercury | Sun | 22nd degree of Cancer | tropical |
| Augustin Chaboseau | Moon | Pluto | 23rd degree of Aries | sidereal |
| Augustin Chaboseau | Moon | Pluto | 15th degree of Taurus | tropical |
| Cheiro | Venus | Jupiter | 29th degree of Scorpio | sidereal |
| Cheiro | Venus | Jupiter | 21st degree of Sagittarius | tropical |
| Clara Codd | Mercury | Saturn | 2nd degree of Libra | sidereal |
| Clara Codd | Mercury | Saturn | 24th degree of Libra | tropical |
| Clifford Bax | Moon | Jupiter | 29th degree of Scorpio | sidereal |
| David Pingree | Mercury | Jupiter | 29th degree of Scorpio | sidereal |
| Emma Hardinge Britten | Mercury | Pluto | 15th degree of Taurus | tropical |
| Françoise Hardy | Mars | Venus | 6th degree of Gemini | tropical |
| Gerald Gardner | Jupiter | Mercury | 12th degree of Cancer | sidereal |
| Gerald Gardner | Jupiter | Mercury | 4th degree of Leo | tropical |
| Giuliano Kremmerz | Venus | Neptune | 19th degree of Pisces | sidereal |
| Gunter Sachs | Mars | Mars | 8th degree of Leo | sidereal |
| John Varley | Mars | Mercury | 12th degree of Cancer | sidereal |
| Joséphin Peladan | Mercury | Neptune | 11th degree of Aries | tropical |
| Joséphin Peladan | Mercury | Neptune | 19th degree of Pisces | sidereal |
| Joséphin Peladan | Saturn | Sun | 30th degree of Gemini | sidereal |
| Joséphin Peladan | Saturn | Sun | 22nd degree of Cancer | tropical |
| Karl Maria Wiligut | Venus | Jupiter | 29th degree of Scorpio | sidereal |
| Karl Maria Wiligut | Venus | Jupiter | 21st degree of Sagittarius | tropical |
| Karl von Eckartshausen | Saturn | Jupiter | 21st degree of Sagittarius | tropical |
| Linda Goodman | Moon | Saturn | 24th degree of Libra | tropical |
| Mabel Collins | Jupiter | Saturn | 2nd degree of Libra | sidereal |
| Mabel Collins | Jupiter | Saturn | 24th degree of Libra | tropical |
| Marie Steiner-von Sivers | Mercury | Neptune | 11th degree of Aries | tropical |
| Marie Steiner-von Sivers | Mercury | Neptune | 19th degree of Pisces | sidereal |
| Max Heindel | Jupiter | Jupiter | 29th degree of Scorpio | sidereal |
| Max Heindel | Jupiter | Jupiter | 21st degree of Sagittarius | tropical |
| Moses Dobruška | Sun | Sun | 30th degree of Gemini | sidereal |
| Philip Berg | Moon | Venus | 6th degree of Gemini | tropical |
| Robert Ambelain | Jupiter | Mercury | 4th degree of Leo | tropical |
| Samuel Liddell MacGregor Mathers | Moon | Pluto | 23rd degree of Aries | sidereal |
| Samuel Liddell MacGregor Mathers | Moon | Pluto | 15th degree of Taurus | tropical |
| Stephanie Adams | Mars | Mercury | 4th degree of Leo | tropical |
| Talbot Mundy | Venus | Venus | 14th degree of Taurus | sidereal |
| Talbot Mundy | Venus | Venus | 6th degree of Gemini | tropical |
6. What is rare and what is not
| Configuration | How often, all dates 1800–1999 |
|---|---|
| A planet on a Magus degree (sidereal) | 5.6% |
| A planet on a Magus degree or opposite one (sidereal) | 11.0% |
| A planet on one of the six degrees (sidereal) | 15.1% |
| A planet on one of the six degrees or opposite one (sidereal) | 28.4% |
Among the 136 occultists, astrologers and alchemists we checked, these shares are the same within two or three points. The Magus degrees therefore do not set magicians apart: they tell an image, which each reader takes as they wish.
7. Method, sources and limits
Apparent geocentric positions computed with Astronomy Engine (MIT licence), accurate to about an arc-minute. Sidereal: Lahiri ayanamsa, 23°51′ on 1 January 2000. A degree covers a whole interval: the 21st degree runs from 20°00′ to 20°59′.
Texts: Johannes Angelus, Astrolabium planum, 1488, in Raphael’s English edition of 1879; P. Christian, L’Homme rouge des Tuileries, 1863; Sepharial, La Volasfera, 1898; Arbatel, Basel, 1575. People: Wikidata (CC0).
This report applies old texts to an astronomical calculation. It predicts nothing, measures no gift, is not an admission test for any order, and replaces no medical, psychological or financial advice.